![]() |
Harga Samsung Link SCH-r351
Rp 375.000 Slim bar design with full QWERTY keyboard |
| Platform | Operation System | L4, REX | |
|---|---|---|---|
| Browser | WAP 2.0 | ||
| JAVA™ | MIDP 2.0 | ||
| SAR value | CDMA mode (part 22) head: 0.929 W/kg, body-worn: 0.523 W/kg PCS mode (part 24) head: 1.14 W/kg, body-worn: 0.519 W/kg |
||
| Size | Weight | 104 g | |
| Dimension(HxWxD) | 112.3 x 61 x 12.9 mm | ||
| Display | External | Technology | TFT colour |
| Resolution | 220 x 176 | ||
| Size | 1.81″ x 1.37″ | ||
| Battery | Standard | Talk time | up to 4 h |
| Standby | up to 240 h | ||
| Capacity | 1000 mAh | ||
| User Interface | Input Device | QWERTY | |
| Camera | Camera Resolution | 1.3 MP | |
| Digital / Optical Zoom | up to 10 levels | ||
| LED Flash | No | ||
| Auto Focus | No | ||
| Brightness | up to 10 levels | ||
| Shot mode | Self Timer | ||
| Photo effects | 10 fun frames | ||
| Photo quality settings | 3 | ||
| Video | Video player | No | |
| Video recording | No | ||
| Video messaging | No | ||
| Video Streaming | No | ||
| Video telephony | No | ||
| Video wallpaper | No | ||
| Music & Sound | Music Player | MP3, AAC, AAC+, MIDI | |
| Poly Ringtones | 64 poly | ||
| MP3 Ringtone | Yes | ||
| DRM | OMA-DRM | ||
| 3D sound technology | No | ||
| Music Library | No | ||
| Fun & Entertainment | Embedded JAVA™ Games | 3 | |
| JAVA™ Download | Yes | ||
| Embedded Wallpaper | Yes | ||
| Mobile TV | No | ||
| PodCasting | No | ||
| FM Radio | No | ||
| Business & Office | Document Viewer | No | |
| Mobile Printing | Pictbridge | ||
| Offline Mode | Yes | ||
| File Explorer | No | ||
| Voice memo & Voice mail | Yes | ||
| Messaging | SMS / EMS / MMS | SMS and MMS | |
| Predictive Text Input T9 | No | ||
| Yes | |||
| Push to talk | No | ||
| vCard / vCalendar | No | ||
| Instant Messaging | Yes | ||
| Connectivity | Bluetooth | OPP, DUN, HSP, HFP, AVRCP, A2DP | |
| USB | custom mini-USB | ||
| WAP | Yes | ||
| Internet HTML Browser | Yes | ||
| SyncML | No | ||
| Outlook Sync | No | ||
| WIFI | No | ||
| AGPS | Yes | ||
| TV-Output | No | ||
| NFC | No | ||
| PC Sync Application | No | ||
| Memory | User Memory | 30 MB | |
| SMS | 200 | ||
| Phone book entries | 600 | ||
| External Memory | 16 GB | ||
| Personal Information Management | Calendar | Yes | |
| Scheduler | Yes | ||
| To do list | Yes | ||
| Clock | Yes | ||
| Worldtime | Yes | ||
| Alarm | Yes | ||
| Currency converter | No | ||
| Converter | No | ||
| Calculator | Yes | ||
| Memo book | Yes | ||
| Stop watch | No | ||
| Count down timer | Yes | ||
| Call functions | Speakerphone | Yes | |
| Voice Recongnition | Yes | ||
| Further Informations | Touch Screen | No | |
| Model Code | SCH-r351 | ||
Incoming search terms:
- harga Samsung SCH-R351
- harga samsung sch r351
- harga samsung 3353
- harga samsung R351
- harga smart phone opp
