![]() |
Harga Samsung Galaxy Pro B7510
Rp 2.445.000 Android Froyo 2.2 |
| Platform | Band | GSM&EDGE Band | 850/950/1.800/1.900 |
|---|---|---|---|
| 3G Band | 900/2.100 | ||
| Network & Data | GPRS | Multi-slot (class12) | |
| EDGE | Multi-slot (class12) | ||
| 3G | HSDPA 7,2Mbps | ||
| Operation System | Android Froyo | ||
| Browser | Android | ||
| SAR value | Below 1,0mW/g | ||
| Design | Form Factor | Touch Qwerty Bar | |
| Size | Weight | 0,106Kg | |
| Dimension (HxWxD) | 108,6 x 66,7 x 10,65mm | ||
| Display | External | Technology | TFT TN |
| Resolution | LQVGA (320 x 240) | ||
| Size | 2,8″ | ||
| Battery | Standard | Capacity | 1.350mAh |
| User Interface | Input Device | Qwerty Key, Virtual Keypad | |
| Camera | Camera Resolution | 3MP AF | |
| Digital / Optical Zoom | X3 Digital | ||
| Auto Focus | Yes | ||
| Shot mode | Action, Continuous, Panaroma, Smile, Single, Add me | ||
| Photo effects | Black and White, Negative, Normal, Sepia | ||
| White Balance | Auto, Daylight, Incandescent, Fluorescent, Cloudy | ||
| ISO | Support | ||
| Video | Video player | Touch Player | |
| Video recording | Qcif, QVGA | ||
| Video Streaming | 3GP, AAC, AAC + V2, AMR-NB, H.263, H.264 | ||
| Music & Sound | Music Player | Yes | |
| Poly Ringtones | 64 poly | ||
| MP3 Ringtone | Yes | ||
| DRM | OMA1.0 | ||
| Fun & Entertainment | Embedded Wallpaper | Yes | |
| FM Radio | Yes | ||
| FM Radio RDS | Off | ||
| Business & Office | Document Viewer | Yes (ThinkFree editor) | |
| Voice memo & Voice mail | Up to available memory | ||
| Messaging | SMS | P to P | |
| MMS | MMS1.2 | ||
| Yes (GMail, Social Hub Premium) | |||
| Instant Messaging | GTalk | ||
| Connectivity | Bluetooth | BT3.0 | |
| USB | 2.0 | ||
| Internet HTML Browser | Android | ||
| WIFI | WiFi b/g/n | ||
| AGPS | Yes | ||
| PC Sync Application | Kies | ||
| Memory | User Memory | 4Gb (Internal) | |
| Phone book entries | Up to available memory | ||
| External Memory | 2GB (microSD) | ||
| Personal Information Management | Calendar | Android | |
| Scheduler | Up to available memory | ||
| To do list | Up to available memory | ||
| Clock | Real Time Clock | ||
| Worldtime | Yes | ||
| Alarm | Yes | ||
| Calculator | Yes | ||
| Memo book | Yes | ||
| Stop watch | No | ||
| Count down timer | No | ||
| Call functions | Speakerphone | Yes | |
| Voice Recongnition | No | ||
| Call Time | TALK TIME: UP TO 660MIN (2G), UP TO 380MIN (3G), STANDBY TIME: UP TO 610HR (2G), UPTO 430HR (3G) | ||
| Further Informations | Touch Screen | Yes | |
Incoming search terms:
- harga samsung galaxy pro b7510
- Harga Samsung y
- harga samsung galaxy y pro
- harga galaxy x3
- HARGA HP WI-FI QWERTY SAMSUNG
- harga talipon samsung
- harga telefon galaxy y
- hargasamsung galaxy pro 7510
- jual qwerty android white
- samsung galaxy y pro harga
