![]() |
Harga Samsung Calisto I5510
Rp 2.100.000 Android Froyo 2.2 for your social needs |
| Platform | Band | GSM&EDGE Band | 850/900/1.800/1.900 |
|---|---|---|---|
| 3G Band | 900/2.100 | ||
| Network & Data | 3G | HSDPA 7.2 | |
| Operation System | Android 2.2 | ||
| Browser | Android Browser | ||
| Design | Form Factor | Full Touch + QWERTY Slider | |
| Size | Weight | 156g | |
| Dimension (HxWxD) | 55 x 111 x 15,3mm | ||
| Display | Interal | Technology | TFT |
| Resolution | WQVGA (240 x 400) | ||
| Size | 3,2 inch | ||
| Battery | Standard | Capacity | 1.200mAh |
| Talk time | Up to 550min (2G), up to 340min (3G) | ||
| Standby | Up to 520Hr (2G), up to 370Hr (3G) | ||
| User Interface | Input Device | Full Touch + QWERTY | |
| Camera | Camera Resolution | 3MP | |
| Digital / Optical Zoom | 3x digital zoom | ||
| Auto Focus | AF | ||
| Shot mode | Single / Smile / Continuous / Panorama | ||
| Photo effects | B&W / Negative / Sepia | ||
| Video | Video player | Android | |
| Video recording | Yes (320 x 240) | ||
| Video messaging | Yes | ||
| Video Streaming | Yes | ||
| Music & Sound | Music Player | Android | |
| Poly Ringtones | Yes | ||
| MP3 Ringtone | Yes | ||
| DRM | Yes (OMA DRM v1.0 FL) | ||
| Fun & Entertainment | Embedded Wallpaper | Yes | |
| FM Radio | Yes | ||
| FM Radio RDS | Yes | ||
| Business & Office | Offline Mode | Yes (Airplane Mode) | |
| Voice memo & Voice mail | Yes | ||
| Messaging | SMS | Yes | |
| MMS | Yes | ||
| Yes | |||
| Instant Messaging | Yes | ||
| Connectivity | Bluetooth | Yes (v2.1) | |
| USB | Yes (v2.0 HS) | ||
| USB mass storage | Yes | ||
| Internet HTML Browser | Yes | ||
| SyncML(DM) | Yes | ||
| WIFI | Yes (802.11 b / g / n) | ||
| AGPS | Yes | ||
| PC Sync Application | Yes (Kies) | ||
| Memory | User Memory | 160MB + microSD | |
| SMS Memory | Depend on user memory | ||
| Phone book entries | Depend on user memory | ||
| External Memory | Up to 32GB | ||
| Personal Information Management | Calendar | Yes | |
| Scheduler | Yes | ||
| Clock | Yes | ||
| Alarm | Yes | ||
| Calculator | Yes | ||
| Memo book | Yes | ||
| Call functions | Speakerphone | Yes | |
| Caller ID | Yes | ||
| Call Time | Yes | ||
| Multiparty | Yes | ||
| Dialed/missed/received calls | Yes | ||
| Further Informations | Touch Screen | Yes | |
Incoming search terms:
- samsung calisto
- samsung callisto
- Samsung i5510 Calisto
- harga hp samsung chat 3353
- harga samsung galaxy s 111
- harga samsung callisto
- harga samsung galaxy chat
- harga samsung i5510
- samsung callisto bekas
- jual samsung gt7510
