![]() |
Harga Samsung Wave S8530
Rp 3.999.000 Samsung Bada OS |
| Platform | Band | GSM&EDGE Band | 850/900/1.800/1.900 |
|---|---|---|---|
| 3G Band | 850/2.100 | ||
| Network & Data | GPRS | Yes | |
| EDGE | Yes | ||
| 3G | Yes | ||
| Operation System | Samsung bada OS | ||
| Browser | Dolfin browser 2,0 | ||
| JAVA™ | MIDP2,1 | ||
| SAR value | 0,391 | ||
| Design | Form Factor | Full touch bar | |
| Size | Weight | 135g | |
| Dimension (HxWxD) | 123,9 x 59,8 x 11,8mm | ||
| Display | Interal | Technology | Super clear TFT |
| Resolution | 480 x 800 (WVGA) | ||
| Size | 3,7 inches | ||
| Battery | Standard | Capacity | 1.500mAh |
| Talk time | 2G : Up to 800 Minutes, 3G : Up to 360 Minutes | ||
| Standby | 2G : Up to 600hrs, 3G : Up to 500hrs | ||
| User Interface | Input Device | Full touch | |
| Camera | Camera Resolution | 5MP AF, VGA for VT call | |
| Digital / Optical Zoom | Digital x4 | ||
| Flash | Flash LED | ||
| Auto Focus | Yes | ||
| Shot mode | Shooting Mode ( Single, Beauty, Smile, Continous, Panorama, Vintage), Scene Mode ( Portrait, Landscape, Night, Sports, Party / Indoor, Beach / Snow, Sunset, Dawn, Fall Colour, Firework, Text, Candlelight, Against Light) | ||
| Photo effects | Black & White, Sepia, Negative, Watercolour | ||
| White Balance | Auto, Daylight, Incandescent, Fluorescent, Cloudy | ||
| ISO | Auto/50/100/200/400/800 | ||
| Video | Video player | Yes | |
| Video recording | Yes (Up to 720p) | ||
| Video messaging | Yes | ||
| Video Streaming | Yes | ||
| Video telephony | Yes | ||
| Video wallpaper | No | ||
| Music & Sound | Music Player | Yes | |
| Poly Ringtones | Yes | ||
| MP3 Ringtone | Yes | ||
| DRM | OMA DRM v.2.0, WMDRM, DivX DRM | ||
| 3D sound technology | Sound Alive | ||
| Music Library | Yes | ||
| Fun & Entertainment | Embedded JAVA™ Games | Yes | |
| Embedded Wallpaper | Yes | ||
| PodCasting | Yes | ||
| FM Radio | Yes | ||
| FM Radio Recoding | Yes | ||
| FM Radio RDS | Yes | ||
| Business & Office | Document Viewer | Picsel Document Viewer | |
| Mobile Printing | Yes | ||
| Offline Mode | Yes | ||
| Voice memo & Voice mail | Yes | ||
| Messaging | SMS | Yes | |
| MMS | MMS 1.2 | ||
| Predictive Text Input T9 | Continuous touch input by t9 Trace | ||
| POP3 / IMAP4 / Exchange Active Sync | |||
| Cell broadcast | Yes | ||
| vCard / vCalendar | Yes | ||
| Instant Messaging | Yes | ||
| Connectivity | Bluetooth | v.3.0 | |
| USB | v.2.0 (High Speed) | ||
| WAP | v.2.0 | ||
| USB mass storage | Yes | ||
| Internet HTML Browser | Yes | ||
| SyncML(DS) | v.1.2 | ||
| SyncML(DM) | v.1.2 | ||
| WIFI | 802.11b/g/n | ||
| AGPS | Yes | ||
| TV-Output | NTSC / PAL-B / PAL-M | ||
| PC Sync Application | Samsung Kies | ||
| Memory | User Memory | 2GB (Media Contents 400MB, Email/Message 600MB, App 1GB) | |
| SMS Memory | 1.000EAs | ||
| Phone book entries | Up to momory size | ||
| External Memory | microSD (Up to 32GB) | ||
| Personal Information Management | Calendar | Yes | |
| Scheduler | Yes | ||
| To do list | Yes | ||
| Clock | Yes | ||
| Worldtime | Yes | ||
| Alarm | Yes | ||
| Currency converter | Downloadable | ||
| Converter | Downloadable | ||
| Calculator | Yes | ||
| Memo book | Yes | ||
| Stop watch | Yes | ||
| Count down timer | Yes | ||
| Call functions | Speakerphone | Yes | |
| Voice Recongnition | No | ||
| Caller ID | Yes | ||
| Call Cost | Yes | ||
| Call Time | Yes | ||
| Multiparty | 5 | ||
| Dialed/missed/received calls | Yes | ||
| Further Informations | Mobile Tracker | Yes | |
| Touch Screen | C-Type | ||
Incoming search terms:
- harga samsung bada
- harga hp samsung wave
- harga hp samsung B 720
- harga toch screen samsung wave 5333
