![]() |
Harga Samsung Wave S5753E
Rp 1.999.000 3MP Camera |
| Platform | Band | GSM&EDGE Band | 850/900/1.800/1.900 |
|---|---|---|---|
| 3G Band | 900/2.100 | ||
| Network & Data | GPRS | Class12 | |
| EDGE | Class12 | ||
| 3G | HSDPA3.6 | ||
| Operation System | bada | ||
| Browser | Dolfin | ||
| JAVA™ | Yes | ||
| SAR value | 0,705W / Kg | ||
| Design | Form Factor | Full Touch | |
| Size | Weight | 100g | |
| Dimension (HxWxD) | 109,5 x 55 x 11,9mm | ||
| Display | Interal | Technology | TFT |
| Resolution | 240 x 400 | ||
| Size | 3,2″ | ||
| Battery | Standard | Capacity | 1.200mAh |
| Talk time | Up to 880min (GSM), up to 360min (WCDMA), up to 170min (Video Call) | ||
| Standby | Up to 1.000Hr (GSM), up to 660Hr (WCDMA) | ||
| User Interface | Input Device | Touch, 3-key | |
| Camera | Camera Resolution | 3MP | |
| Digital / Optical Zoom | Digital zoom | ||
| Flash | Yes | ||
| Auto Focus | Yes | ||
| Shot mode | Single, Smile shot, Panorama | ||
| Photo effects | No | ||
| White Balance | Yes | ||
| ISO | No | ||
| Video | Video player | Yes | |
| Video recording | Yes | ||
| Video messaging | No | ||
| Video Streaming | Yes | ||
| Video telephony | Yes | ||
| Video wallpaper | No | ||
| Music & Sound | Music Player | Yes | |
| Poly Ringtones | Yes (64 poly) | ||
| MP3 Ringtone | Yes | ||
| DRM | Yes | ||
| 3D sound technology | Yes | ||
| Music Library | Yes | ||
| Fun & Entertainment | Embedded JAVA™ Games | Yes | |
| Embedded Wallpaper | Yes | ||
| Mobile TV | No | ||
| PodCasting | No | ||
| FM Radio | Yes | ||
| FM Radio Recoding | Yes | ||
| FM Radio RDS | Yes | ||
| Business & Office | Document Viewer | Yes | |
| Mobile Printing | Yes | ||
| Offline Mode | Yes | ||
| Voice memo & Voice mail | Yes | ||
| Messaging | SMS | Yes | |
| MMS | Yes | ||
| Predictive Text Input T9 | Yes | ||
| Yes | |||
| Push to talk | No | ||
| Cell broadcast | Yes | ||
| vCard / vCalendar | Yes | ||
| Instant Messaging | Yes | ||
| Connectivity | Bluetooth | Yes | |
| USB | Yes | ||
| WAP | Yes | ||
| USB mass storage | Yes | ||
| Internet HTML Browser | Yes | ||
| SyncML(DS) | Yes | ||
| SyncML(DM) | Yes | ||
| WIFI | Yes | ||
| IrDA | No | ||
| RFID | No | ||
| UWB | No | ||
| Zigbee | No | ||
| Others | No | ||
| AGPS | Yes | ||
| TV-Output | No | ||
| NFC | No | ||
| PC Sync Application | Yes | ||
| Memory | User Memory | 100MB | |
| SMS Memory | 1.300 + SIM | ||
| Phone book entries | Unlimited (up to memory) | ||
| External Memory | MicroSD (up to 16GB) | ||
| Personal Information Management | Calendar | Yes | |
| Scheduler | Yes | ||
| To do list | Yes | ||
| Clock | Yes | ||
| Worldtime | Yes | ||
| Alarm | Yes | ||
| Currency converter | No | ||
| Converter | No | ||
| Calculator | Yes | ||
| Memo book | Yes | ||
| Stop watch | Yes | ||
| Count down timer | Yes | ||
| Call functions | Speakerphone | Yes | |
| Voice Recongnition | No | ||
| Caller ID | Yes | ||
| Call Cost | Yes | ||
| Call Time | Yes | ||
| Multiparty | Yes | ||
| Dialed/missed/received calls | Yes | ||
| Further Informations | Mobile Tracker | Yes | |
| Touch Screen | Yes | ||
Incoming search terms:
- harga samsung s5753e
- samsung wave s5753e
- harga samsung wave3
- harga samsung auto focus
- harga samsung wave 5753
