![]() |
Harga Samsung Nexus S I9023
Rp 5.285.000 Latest Google Mobile Application |
| Platform | Band | GSM&EDGE Band | 850/900/1,800/1,900 |
|---|---|---|---|
| 3G Band | 900/1,700/2,100 | ||
| Network & Data | 3G | HSDPA 7.2/HSUPA 5.76 | |
| Operation System | Android Gingerbread | ||
| Browser | Android browser | ||
| Design | Form Factor | Full touch | |
| Size | Weight | 129g | |
| Dimension (HxWxD) | 123.80 x 63.00 x 10.88mm | ||
| Display | Interal | Technology | scLCD |
| Resolution | WVGA | ||
| Size | 10.16cm (4.0) | ||
| Battery | Standard | Capacity | 1,500mAh |
| Talk time | Up to 800 minutes (2G), up to 380 minutes (3G) | ||
| Standby | Up to 650 hours (2G), up to 510 hours (3G) | ||
| User Interface | Input Device | Touch | |
| Camera | Camera Resolution | 5MP | |
| Flash | LED flash | ||
| Auto Focus | Yes | ||
| Shot mode | Auto/Portrait/Landscape/Night/Beach/Snow/Sunset/Fireworks/Party/Candlelight | ||
| Photo effects | None/Mono/Sepia/Negative | ||
| White Balance | Auto/Incandescent/Dayight/Fluorescent/Cloudy | ||
| Video | Video player | Native player | |
| Video recording | 480p@30fps | ||
| Video messaging | Yes | ||
| Video Streaming | Yes | ||
| Music & Sound | Music Player | Native player | |
| Poly Ringtones | Yes | ||
| MP3 Ringtone | Yes | ||
| Music Library | Yes | ||
| Fun & Entertainment | Embedded Wallpaper | Yes | |
| PodCasting | Yes | ||
| Business & Office | Document Viewer | Yes | |
| Voice memo & Voice mail | Yes | ||
| Messaging | SMS | Yes | |
| MMS | Yes | ||
| Yes | |||
| Push to talk | Yes | ||
| Instant Messaging | Yes | ||
| Connectivity | Bluetooth | 2.1+EDR | |
| USB | 2.0 | ||
| WAP | Yes | ||
| USB mass storage | Yes | ||
| Internet HTML Browser | Yes | ||
| WIFI | b/g/n | ||
| AGPS | Yes | ||
| NFC | Yes | ||
| Memory | User Memory | 16GB | |
| SMS Memory | Up to available memory | ||
| Phone book entries | Up to available memory | ||
| Personal Information Management | Calendar | Yes | |
| Scheduler | Yes | ||
| To do list | Yes | ||
| Clock | Yes | ||
| Worldtime | Yes | ||
| Alarm | Yes | ||
| Calculator | Yes | ||
| Memo book | Yes | ||
| Stop watch | Yes | ||
| Count down timer | Yes | ||
| Call functions | Speakerphone | Yes | |
| Voice Recongnition | Yes | ||
| Caller ID | Yes | ||
| Call Time | Yes | ||
| Multiparty | Yes | ||
| Dialed/missed/received calls | Yes | ||
| Further Informations | Touch Screen | Yes | |
Incoming search terms:
- harga samsung nexus
- harga samsung galaxy nexus
- harga samsung nexus s
- samsung nexus harga
- harga samsung s
- harga galaxy nexus s
- harga samsung nexsus
- harga nexus s
- harga google nexus
- daftar harga samsung nexus
