![]() |
Harga Samsung Galaxy Ace S5830Rp 2.999.000 3G – HSDPA 7.2 |
| Platform | Band | GSM&EDGE Band | 850/900/1.800/1.900 |
|---|---|---|---|
| 3G Band | 900/2.100 | ||
| Network & Data | 3G | HSDPA 7,2 | |
| Operation System | Android 2,2 | ||
| Browser | Android Browser | ||
| Design | Form Factor | Full – touch Bar | |
| Size | Weight | 113g | |
| Dimension (HxWxD) | 112,4 x 59,9 x 11,5 | ||
| Display | Interal | Technology | TFT |
| Resolution | HVGA (320 x 480) | ||
| Size | 3,5 inch | ||
| Battery | Standard | Capacity | 1.350mAh |
| Talk time | up to 660min (2G), up to 390min (3G) | ||
| Standby | up to 640Hr (2G), up to 420Hr (3G) | ||
| User Interface | Input Device | Full – touch | |
| Camera | Camera Resolution | 5MP | |
| Digital / Optical Zoom | up to X2 digital zoom | ||
| Flash | LED Flash | ||
| Auto Focus | AF | ||
| Shot mode | Single / Smile / Continuous / Panorama | ||
| Photo effects | Normal / Negative / B&W / Sepia | ||
| White Balance | Auto / Daylight / Cloudy / Incandescent / Fluorescent | ||
| Video | Video player | Android | |
| Video recording | Yes (320 x 240) | ||
| Video messaging | Yes | ||
| Video Streaming | Yes | ||
| Music & Sound | Music Player | Android | |
| Poly Ringtones | Yes | ||
| MP3 Ringtone | Yes | ||
| DRM | Yes (OMA DRM v1,0 FL, CD, SD) | ||
| Fun & Entertainment | Embedded Wallpaper | Yes | |
| FM Radio | Yes | ||
| FM Radio RDS | Yes | ||
| Business & Office | Document Viewer | Yes (ThinkFree) | |
| Offline Mode | Yes (Airplane Mode) | ||
| Voice memo & Voice mail | Yes | ||
| Messaging | SMS | Yes | |
| MMS | Yes | ||
| Yes | |||
| Instant Messaging | Yes | ||
| Connectivity | Bluetooth | Yes (v2,1) | |
| USB | Yes (v2,0 HS) | ||
| USB mass storage | Yes | ||
| Internet HTML Browser | Yes | ||
| SyncML(DM) | Yes | ||
| WIFI | Yes (802,11 b / g / n) | ||
| AGPS | Yes | ||
| PC Sync Application | Yes (Kies) | ||
| Memory | User Memory | 158MB + microSD | |
| SMS Memory | Depend on user memory | ||
| Phone book entries | Depend on user memory | ||
| External Memory | up to 32GB | ||
| Personal Information Management | Calendar | Yes | |
| Scheduler | Yes | ||
| Clock | Yes | ||
| Alarm | Yes | ||
| Calculator | Yes | ||
| Memo book | Yes | ||
| Call functions | Speakerphone | Yes | |
| Caller ID | Yes | ||
| Call Time | Yes | ||
| Multiparty | Yes | ||
| Dialed/missed/received calls | Yes | ||
| Further Informations | Touch Screen | Yes | |
Incoming search terms:
- harga Samsung Galaxy Ace
- harga galaxy ace
- daftar harga samsung galaxy ace
- harga samsung ace 2
- harga samsung ace duos
- harga samsung galaxy ace 2
- harga galaxy ace 2
- harga hp samsung galaxy ace
- harga samsung galaxy camera
- harga samsung ace S5830
