![]() |
Harga Samsung DVD Home Theater HT-D453HTRp 2.699.000 HDMI Connectivity |
| General | Total Power | 850W |
|---|---|---|
| Number of Channel | 5.1 | |
| Disc Capacity | 1 | |
| Playable Disc Type | DVD-Video / DVD±R / DVD±RW | Yes |
| CD DA / CD-R / CD-RW | Yes | |
| VCD 1.1 | Yes | |
| Decoding Format | DIVX (including XVID) | Yes |
| MP3 | Yes | |
| WMA, WMV(1/2/3/7) | Yes | |
| JPEG | Yes | |
| Video Feature | BD Wise | Yes |
| Video Up-Scale (DVD) | Yes | |
| Audio Processing | Dolby Digital | Yes |
| Dolby Pro Logic II | Yes | |
| DTS | Yes | |
| Smart Volume | Yes | |
| MP3 Enhancer | Yes | |
| Power Bass | Yes | |
| Virtual Surround (5.1) | No | |
| EQ | Yes | |
| # of Sound Modes (DSP) | 8 | |
| Auto Sound Calibration (ASC) | No | |
| Giga Sound | Yes | |
| Connectivity | Anynet+ (HDMI-CEC) | Yes |
| USB Host | Yes | |
| Wireless Speaker Ready | No | |
| Wireless Speaker Module included | No | |
| Made for iPod/iPhone | No | |
| iPod/iPhone over USB | No | |
| iPod Dock Cradle Included | No | |
| ARC (Audio Return Channel) | Yes | |
| AV input/output | HDMI Out | Yes |
| Composite Output | Yes | |
| Component Output | Yes | |
| SCART Out | No | |
| # of HDMI Input | 0 | |
| # of Audio Input | 1 | |
| # of Optical Input | 1 | |
| # of Coaxial Input | 0 | |
| Headphone Jack | 0 | |
| MIC Jack | 2 | |
| Tuner | FM | Yes |
| RDS | No | |
| AM | No | |
| Special Feature | XM-Ready | No |
| USB Recording | AUX , Radio , CD , Mic | |
| Multi-Room | No | |
| Karaoke | Yes | |
| Crystal Amplifier Plus | Yes | |
| Free Voltage | No | |
| Speaker | Type (Tallboy/Satellite/Halftallboy) | Half-tall |
| Subwoofer | Full Range | |
| Front | Full Range | |
| Center | 1 Way 2 | |
| Surround | Full Range | |
| Dimensions & Weight | Set Net Weight (Kg) | 2.6 |
| Spk (sub woofer) Net Weight (Kg) | 5 | |
| Spk (front) Net Weight (Kg) | 2.1 | |
| Spk (center) Net Weight (Kg) | 0.6 | |
| Spk (surround) Net Weight (Kg) | 0.4 | |
| Set Net Dimension(W*H*D) | 430x54x247.7 | |
| Spk (sub woofer) Net Dimension(W*H*D) | 155x350x285 | |
| Spk (front) Net Dimension(W*H*D) | 90x580x92 | |
| Spk (center) Net Dimension(W*H*D) | 360×74.5×68.5 | |
| Spk (surround) Net Dimension (WxHxD) | 84×104.5×68.5 | |
| Gross Weight: One Packing | 11.6 | |
| Gross Dimension (WxHxD) : One Packing | 981x446x277 | |
| Power Consumption | Standby/Operating | 0.9 / 67 |
| Accessory | Composite Cable | Yes |
| ASC MIC | No | |
| Antenna | Yes | |
| HDMI Cable | Yes | |
| Optical Cable | No | |
| Cloth | No |
Incoming search terms:
- Harga home theater
- harga samsung ht-d453hk
- harga samsung home theater
- HARGA HT-D453HK
- harga home theater samsung ht-d453hk
- harga home theatre samsung
- samsung ht-d453hk
- harga dvd samsung
- harga samsung home theatre
- HT-d453HK
